<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAPiUSA &#187; gas</title>
	<atom:link href="http://www.mapiusa.com/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapiusa.com</link>
	<description>Great Information and Beyond</description>
	<lastBuildDate>Fri, 10 Jun 2011 17:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oil Prices and Gas Prices. Why dont they match?</title>
		<link>http://www.mapiusa.com/2008/11/02/oil-prices-and-gas-prices-why-dont-they-match/</link>
		<comments>http://www.mapiusa.com/2008/11/02/oil-prices-and-gas-prices-why-dont-they-match/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.mapiusa.com/?p=17</guid>
		<description><![CDATA[So what I would like to know is why when the price of a barrel of oil dropped by almost half in the matter of 2 weeks, the price of gas remains to be relatively high. The other problem with this is when the price of oil shoot way up the price of gas followed [...]]]></description>
			<content:encoded><![CDATA[<p>So what I would like to know is why when the price of a barrel of oil dropped by almost half in the matter of 2 weeks, the price of gas remains to be relatively high. The other problem with this is when the price of oil shoot way up the price of gas followed almost within days. So if the prices of both oil and gas relate so much to each other then the price of a gallon of gas now with the price of oil should be a lot less then it is. So is the differences because  the gas stations are  still trying to sell the gas that they paid so much for ? Or are the owners just trying to make more money then they should? I am not sure what the answer is to this question but it bears some explanation. When the price of gas touches everybody in America in one way or another  it makes one wonder who is in charge of regulating the price of gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapiusa.com/2008/11/02/oil-prices-and-gas-prices-why-dont-they-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.383 seconds -->

